閥門知識
產(chǎn)品搜索
公司:上海標(biāo)光閥門廠
電話:
手機(jī):13120937397
傳真:
網(wǎng)址:m.millersassistedlivingmi.com
國標(biāo)法蘭尺寸標(biāo)準(zhǔn)
國標(biāo)法蘭標(biāo)準(zhǔn)凸面平焊鋼制管法蘭 PN 1.0MPa(10bar) MM
公稱 | 管子 | 連接尺寸 | 密封尺寸 | 法蘭 | 法蘭 | 法蘭 | |||||
法蘭管徑 | 螺栓孔中心圓直徑 | 螺栓孔直徑 | 螺栓、螺柱 | d | f | ||||||
數(shù)量 | 螺紋Th. | ||||||||||
10 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 12 | 15 | 0.46 |
15 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 12 | 19 | 0.51 |
20 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 14 | 26 | 0.75 |
25 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 14 | 33 | 0.89 |
32 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 16 | 39 | 1.40 |
40 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 18 | 46 | 1.71 |
50 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 18 | 59 | 2.09 |
65 | 73 | 185/180 | 145 | 18 | 4 | M16 | 120 | 3 | 20 | 75 | 2.84 |
80 | 89 | 200/195 | 160 | 18 | 4 | M16 | 135 | 3 | 20 | 91 | 3.24 |
100 | 108 | 220/215 | 180 | 18 | 8 | M16 | 155 | 3 | 22 | 110 | 4.01 |
125 | 133 | 250/245 | 210 | 18 | 8 | M16 | 185 | 3 | 24 | 135 | 5.40 |
150 | 159 | 285/280 | 240 | 23 | 8 | M20 | 210 | 3 | 24 | 161 | 6.67 |
175 | 194 | 310 | 270 | 23 | 8 | M20 | 240 | 3 | 24 | 196 | 7.44 |
200 | 219 | 340/335 | 295 | 23 | 8 | M20 | 265 | 3 | 24 | 222 | 8.24 |
225 | 245 | 365 | 325 | 23 | 8 | M20 | 295 | 3 | 24 | 248 | 9.30 |
250 | 273 | 395/390 | 350 | 23 | 12 | M20 | 320 | 3 | 26 | 276 | 10.70 |
300 | 325 | 445/440 | 400 | 23 | 12 | M20 | 368 | 4 | 28 | 328 | 12.90 |
350 | 377 | 505/500 | 460 | 23 | 16 | M20 | 428 | 4 | 28 | 380 | 16.90 |
400 | 426 | 565 | 515 | 26/25 | 16 | M24/M22 | 482 | 4 | 30 | 430 | 21.80 |
450 | 480 | 615 | 565 | 26/25 | 20 | M24/M22 | 532 | 4 | 30 | 484 | 24.40 |
500 | 530 | 670 | 620 | 26/25 | 20 | M24/M22 | 585 | 4 | 32 | 534 | 27.70 |
600 | 630 | 780 | 725 | 30 | 20 | M27 | 685 | 5 | 36 | 634 | 39.40 |
700 | 720 | 895 | 840 | 30 | 24 | M27 | 800 | 5 | 36 | 715 | 53 |
800 | 820 | 1015/1010 | 950 | 34 | 24 | M30 | 905 | 5 | 38 | 817 | 67 |
900 | 920 | 1115/1110 | 1050 | 34 | 28 | M30 | 1005 | 5 | 38 | 918 | 76參考 |
1000 | 1020 | 1230/1220 | 1160 | 36/34 | 28 | M33/M30 | 1115 | 5 | 38 | 1020 | 90參考 |
1100 | 1120 | 1340 | 1270 | 36 | 28 | M33 | 1222 | 5 | 40 | 125參考 | |
1200 | 1220 | 1455/1450 | 1380 | 39/41 | 32 | M36 | 1325 | 5 | 44 | 1223 | 143參考 |
國標(biāo)法蘭標(biāo)準(zhǔn)凸面平焊鋼制管法蘭 PN 1.6MPa(16bar) MM
公稱 | 管子 | 連接尺寸 | 密封尺寸 | 法蘭 | 法蘭 | 法蘭 | |||||
法蘭管徑 | 螺栓孔中心圓直徑 | 螺栓孔直徑 | 螺栓、螺柱 | d | f | ||||||
數(shù)量 | 螺紋Th. | ||||||||||
10 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 14 | 15 | 0.55 |
15 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 14 | 19 | 0.71 |
20 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 16 | 26 | 0.87 |
25 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 18 | 33 | 1.18 |
32 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 18 | 39 | 1.60 |
40 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 20 | 46 | 2.00 |
50 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 22 | 59 | 2.61 |
65 | 73 | 185/180 | 145 | 18 | 4 | M16 | 120 | 3 | 24 | 75 | 3.45 |
80 | 89 | 200/195 | 160 | 18 | 8 | M16 | 135 | 3 | 24 | 91 | 3.71 |
100 | 108 | 220/215 | 180 | 18 | 8 | M16 | 155 | 3 | 26 | 110 | 4.80 |
125 | 133 | 250/245 | 210 | 18 | 8 | M16 | 185 | 3 | 28 | 135 | 6.47 |
150 | 159 | 285/280 | 240 | 23 | 8 | M20 | 210 | 3 | 28 | 161 | 7.92 |
175 | 194 | 310 | 270 | 23 | 8 | M20 | 240 | 3 | 28 | 196 | 8.81 |
200 | 219 | 340/335 | 295 | 23 | 12 | M20 | 265 | 3 | 30 | 222 | 10.10 |
225 | 245 | 365 | 325 | 23 | 12 | M20 | 295 | 3 | 30 | 248 | 11.70 |
250 | 273 | 405 | 355 | 26/25 | 12 | M24/M22 | 320 | 3 | 32 | 276 | 15.70 |
300 | 325 | 160 | 410 | 26/25 | 12 | M24/M22 | 375 | 4 | 32 | 328 | 18.10 |
350 | 377 | 520 | 470 | 26/25 | 16 | M24/M22 | 435 | 4 | 34 | 380 | 23.30 |
400 | 426 | 580 | 525 | 30 | 16 | M27 | 485 | 4 | 38 | 430 | 31.00 |
450 | 480 | 640 | 585 | 30 | 20 | M27 | 545 | 4 | 42 | 484 | 40.20 |
500 | 530 | 715/705 | 650 | 34 | 20 | M30 | 608 | 4 | 48 | 534 | 55.70 |
600 | 630 | 840 | 770 | 36/41 | 20 | M33/M36 | 718 | 5 | 50 | 634 | 80.80 |
700 | 720 | 910 | 840 | 36/41 | 24 | M33/M36 | 788 | 5 | 50 | 724 | 106.2 |
800 | 820 | 1025/1020 | 950 | 39/41 | 24 | M36 | 898 | 5 | 52 | 824 | 130.5 |
900 | 920 | 1125/1120 | 1050 | 39/41 | 28 | M36 | 998 | 5 | 44 | 924 | 91參考 |
1000 | 1020 | 1255 | 1170 | 42/48 | 28 | M39/M42 | 1110 | 5 | 46 | 1024 | 127參考 |
1100 | 1120 | 1370 | 1280 | 42 | 28 | M39 | 1222 | 5 | 50 | 1124 | 160參考 |
1200 | 1220 | 1485 | 1390 | 48/54 | 32 | M45/M48 | 1325 | 5 | 52 | 1224 | 186參考 |
國標(biāo)法蘭標(biāo)準(zhǔn)凸面平焊鋼制管法蘭 PN 2.5MPa(25bar) MM
公稱 | 管子 | 連接尺寸 | 密封尺寸 | 法蘭 | 法蘭 | 法蘭 | |||||
法蘭管徑 | 螺栓孔中 | 螺栓孔直徑 | 螺栓、螺柱 | d | f | ||||||
數(shù)量 | 螺紋Th. | ||||||||||
10 | 14 | 90 | 60 | 14 | 4 | M12 | 40 | 2 | 16 | 15 | 0.64 |
15 | 18 | 95 | 65 | 14 | 4 | M12 | 45 | 2 | 16 | 19 | 0.80 |
20 | 25 | 105 | 75 | 14 | 4 | M12 | 55 | 2 | 18 | 26 | 0.99 |
25 | 32 | 115 | 85 | 14 | 4 | M12 | 65 | 2 | 18 | 33 | 1.18 |
32 | 38 | 140/135 | 100 | 18 | 4 | M16 | 78 | 2 | 20 | 39 | 1.96 |
40 | 45 | 150/145 | 110 | 18 | 4 | M16 | 85 | 3 | 22 | 46 | 2.60 |
50 | 57 | 165/160 | 125 | 18 | 4 | M16 | 100 | 3 | 24 | 59 | 2.71 |
65 | 73 | 185/180 | 145 | 18 | 8 | M16 | 120 | 3 | 24 | 75 | 3.22 |
80 | 89 | 200/195 | 160 | 18 | 8 | M16 | 135 | 3 | 26 | 91 | 4.06 |
100 | 108 | 235/230 | 190 | 23 | 8 | M20 | 160 | 3 | 28 | 110 | 6.00 |
125 | 133 | 270 | 220 | 26/25 | 8 | M24/M22 | 188 | 3 | 30 | 135 | 8.26 |
150 | 159 | 300 | 250 | 26/25 | 8 | M24/M22 | 218 | 3 | 30 | 161 | 10.40 |
175 | 194 | 330 | 280 | 26/25 | 12 | M24/M22 | 248 | 3 | 32 | 196 | 11.90 |
200 | 219 | 360 | 310 | 26/25 | 12 | M24/M22 | 278 | 3 | 32 | 222 | 14.50 |
225 | 245 | 395 | 340 | 30 | 12 | M27 | 302 | 3 | 34 | 248 | 17.00 |
250 | 273 | 425 | 370 | 30 | 12 | M27 | 332 | 3 | 34 | 276 | 18.90 |
300 | 325 | 485 | 430 | 30 | 16 | M27 | 390 | 4 | 36 | 328 | 26.80 |
350 | 377 | 555/550 | 490 | 40 | 16 | M30 | 448 | 4 | 42 | 380 | 34.35 |
400 | 426 | 620/610 | 550 | 36/34 | 16 | M33/M30 | 505 | 4 | 44 | 430 | 44.90 |
450 | 480 | 670/660 | 600 | 36/34 | 20 | M33/M30 | 555 | 4 | 48 | 484 | 51.92 |
500 | 530 | 730 | 660 | 36/34 | 20 | M33/M36 | 610 | 4 | 52 | 534 | 67.30 |
600 | 630 | 845/840 | 770 | 41 | 20 | M36 | 718 | 5 | 56 | 634 | 95.20 |
700 | 720 | 960/955 | 875 | 42/48 | 24 | M39/M42 | 815 | 5 | 60 | 724 | 116 |
800 | 820 | 1085/1070 | 990 | 48 | 24 | M45/M42 | 930 | 5 | 64 | 824 | 150.2 |
900 | 920 | 1185/1180 | 1090 | 48/54 | 28 | M45/M48 | 1025 | 5 | 58 | 924 | 160參考 |
1000 | 1020 | 1320/1305 | 1210 | 55/58 | 28 | M52 | 1140 | 5 | 62 | 1024 | 210參考 |
1100 | 1124 | 1425 | 1315 | 55 | 28 | M52 | 1245 | 5 | 66 | 1124 | 260參考 |
1200 | 1220 | 1530/1525 | 1420 | 55/58 | 32 | M52 | 1350 | 5 | 70 | 1224 | 300參考 |